/cdn.vox-cdn.com/uploads/chorus_image/image/52992257/usa_today_9842750.0.jpg)
This story is starting to get old fast.
UCLA dropped in both Top 25 Polls again this week after they were beaten by Southern Cal Wednesday night. The Bruins have now dropped out of the Top 10 in the AP Poll where they are ranked 11th. They remain in the Top 10 in the USA Today Coaches Poll where they are ranked 8th.
Gonzaga has taken over the top spot in both polls. Baylor, Kansas and Villanova make up the rest of the top four teams in both polls. Baylor is second in the AP Poll and Kansas is second in the Coaches Poll.
Arizona, who now sits alone atop the Pac-12 conference standings after the weekend, is ranked 5th in both polls. Meanwhile, Oregon, who lost on Saturday at Colorado for their first conference loss of the year, slipped to 13th in both polls. Southern Cal is the only other Pac-12 school receiving votes. They received enough votes to leave them just outside the Top 25 at 28th in both polls.
College Basketball Top 25, Week 13
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Gonzaga (46) | 1,594 | 3 | Gonzaga (24) | 785 | 3 |
2 | Baylor (6) | 1,504 | 5 | Kansas (7) | 749 | 1 |
3 | Kansas (9) | 1,503 | 2 | Baylor | 720 | 5 |
4 | Villanova (4) | 1,479 | 1 | Villanova (1) | 719 | 2 |
5 | Arizona | 1,387 | 7 | Arizona | 672 | 9 |
6 | Louisville | 1,237 | 13 | Kentucky | 583 | 4 |
7 | West Virginia | 1,101 | 18 | Louisville | 525 | 14 |
8 | Kentucky | 1,083 | 4 | UCLA | 518 | 7 |
9 | Virginia | 1,061 | 12 | Wisconsin | 509 | 15 |
10 | Wisconsin | 1,058 | 15 | North Carolina | 499 | 6 |
11 | UCLA | 993 | 8 | Virginia | 470 | 13 |
12 | North Carolina | 965 | 9 | West Virginia | 457 | 18 |
13 | Oregon | 863 | 10 | Oregon | 451 | 10 |
14 | Cincinnati | 756 | 19 | Cincinnati | 360 | 19 |
15 | Florida State | 727 | 6 | Butler | 328 | 11 |
16 | Butler | 717 | 11 | Florida State | 321 | 8 |
17 | Maryland | 518 | 22 | Maryland | 253 | 23 |
18 | Saint Mary's | 409 | 21 | Notre Dame | 228 | 12 |
19 | South Carolina | 384 | 23 | Saint Mary's | 214 | 21 |
20 | Notre Dame | 363 | 14 | South Carolina | 191 | 24 |
21 | Duke | 339 | 17 | Duke | 165 | 17 |
22 | Creighton | 307 | 16 | Creighton | 159 | 16 |
23 | Purdue | 264 | 20 | Florida | 137 | 25 |
24 | Florida | 213 | 25 | Purdue | 106 | 20 |
25 | Northwestern | 106 | NR | Xavier | 97 | 22 |
Others Receiving Votes
AP Poll: SMU 69, Xavier 67, Southern Cal 29, Wichita State 8, Akron 5, Middle Tennessee 5, VCU 3, Illinois State 2, New Mexico State 2, Virginia Tech 2, Iowa State 1, Utah 1
Coaches Poll: Northwestern 73; Southern Methodist 33; Southern California 24; Miami (Fla.) 19; Middle Tennessee 9; North Carolina-Wilmington 8; New Mexico State 7; Nevada 3; Wichita State 3; Indiana 3; Kansas State 1; Akron 1..
Go Bruins.