/cdn.vox-cdn.com/uploads/chorus_image/image/52667633/usa_today_9799174.0.jpg)
The UCLA Men’s Basketball team is now ranked #4 in both the AP Poll and the USA Today Coaches Poll after the Bruins moved up a spot in the last Coaches Poll. The Bruins swapped spots with Gonzaga in Coaches Poll.
Villanova’s first loss of the season dropped them out of the top spot and lifted Baylor to #1 in both polls. Crieghton moved up from #10 to #8 in both polls as previous #7 West Virginia and previous #9 Louisville slipped in both polls. Florida State also broke into the Top Ten at #9 in the AP Poll and #10 in the Coaches Poll.
Among Pac-12 schools, Oregon continued their ascent in the polls, climbing to #13 in the AP Poll and #11 in the Coaches Poll. Meanwhile, Arizona continued its slow movement up in the polls, moving one spot in each to #16. Despite to an unranked UC Berkeley at home, Southern Cal held on to its #25 spot in the AP Poll, where it ties Kansas State and moved into the Top 25 in the Coaches Poll. The win earned the Golden Bears 7 votes in the Coaches Poll.
College Basketball Top 25 Polls, Week 10
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Baylor (55) | 1,608 | 2 | Baylor (22) | 783 | 3 |
2 | Kansas (8) | 1,517 | 3 | Kansas (9) | 756 | 2 |
3 | Villanova (1) | 1,499 | 4 | Villanova (1) | 727 | 1 |
4 | UCLA (1) | 1,433 | 1 | UCLA | 691 | 5 |
5 | Gonzaga | 1,366 | 5 | Gonzaga | 690 | 4 |
6 | Kentucky | 1,327 | 6 | Kentucky | 651 | 6 |
7 | Duke | 1,173 | 8 | Duke | 557 | 8 |
8 | Creighton | 1,111 | 10 | Creighton | 517 | 10 |
9 | Florida State | 1,071 | 12 | West Virginia | 484 | 7 |
10 | West Virginia | 972 | 7 | Florida State | 472 | 13 |
11 | North Carolina | 902 | 14 | Oregon | 421 | 14 |
12 | Butler | 880 | 18 | North Carolina | 408 | 16 |
13 | Oregon | 869 | 15 | Butler | 395 | 18 |
14 | Louisville | 744 | 9 | Xavier | 373 | 15 |
15 | Xavier | 651 | 16 | Louisville | 372 | 9 |
16 | Arizona | 634 | 17 | Arizona | 332 | 17 |
17 | Purdue | 584 | 20 | Wisconsin | 311 | 11 |
18 | Wisconsin | 581 | 13 | Virginia | 308 | 12 |
19 | Virginia | 580 | 11 | Purdue | 254 | 20 |
20 | Notre Dame | 468 | 23 | Notre Dame | 228 | 21 |
21 | Saint Mary's | 377 | 19 | Saint Mary's | 220 | 19 |
22 | Cincinnati | 256 | 22 | Cincinnati | 146 | 22 |
23 | Florida | 252 | 24 | Florida | 123 | 24 |
24 | Minnesota | 167 | NR | Minnesota | 46 | 29 |
25 | Kansas State/USC | 20 | NR/25 | Southern Cal | 30 | 26 |
Others Receiving Votes
AP Poll: Seton Hall 11, South Carolina 7, Iowa State 7, Indiana 6, Virginia Tech 6, Maryland 5, SMU 5, Clemson 4, UNC Wilmington 3, VCU 3, Wichita St 2, Dayton 2, Nevada 2
Coaches Poll: South Carolina 18; Kansas State 15; Indiana 15; North Carolina-Wilmington 12; New Mexico State 10; California 7; Virginia Tech 5; Southern Methodist 4; Clemson 4; Maryland 4; Seton Hall 3; Northwestern 2; Iowa State 2; Wichita State 2; Miami (Fla.) 1; Dayton 1; Oakland 1..
Go Bruins!!!