/cdn.vox-cdn.com/uploads/chorus_image/image/53326789/usa_today_9886929.0.jpg)
On Saturday night, the Bruins crushed Southern Cal by 32 points and they've been rewarded by voters in the latest Associated Press Top 25 Poll. UCLA is now ranked 5th in both Top 25 Polls.
That's because the coaches in the USA Today poll allowed Arizona to jump the Bruins from sixth to fourth, setting up a showdown on Saturday between the #5 Bruins and the #4 Wildcats.
This was both teams benefitted from the fact that Baylor lost twice last week and dropped in both polls.
Oregon moved up one spot in each poll this week. Southern Cal wasn't hurt much by their loss to UCLA as they are still just outside the Top 25.
College Basketball Top 25, Week 16
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Gonzaga (59) | 1,618 | 1 | Gonzaga (29) | 797 | 1 |
2 | Villanova (5) | 1,556 | 2 | Villanova (3) | 768 | 2 |
3 | Kansas (1) | 1,503 | 3 | Kansas | 738 | 3 |
4 | Arizona | 1,356 | 5 | Arizona | 665 | 6 |
5 | UCLA | 1,316 | 6 | UCLA | 654 | 5 |
6 | Oregon | 1,297 | 7 | Louisville | 620 | 7 |
7 | Louisville | 1,267 | 8 | Oregon | 618 | 8 |
8 | North Carolina | 1,138 | 10 | North Carolina | 566 | 9 |
9 | Baylor | 1,108 | 4 | Baylor | 534 | 4 |
10 | Duke | 1,014 | 12 | Kentucky | 493 | 11 |
11 | Kentucky | 943 | 13 | Duke | 446 | 14 |
12 | West Virginia | 908 | 9 | Florida | 421 | 13 |
13 | Florida | 822 | 15 | West Virginia | 413 | 12 |
14 | Purdue | 807 | 16 | Purdue | 392 | 16 |
15 | Cincinnati | 733 | 18 | Wisconsin | 354 | 10 |
16 | Wisconsin | 713 | 11 | Cincinnati | 331 | 17 |
17 | SMU | 554 | 19 | Notre Dame | 250 | 20 |
18 | Virginia | 427 | 14 | Saint Mary's | 211 | 21 |
19 | Florida State | 419 | 17 | Virginia | 196 | 15 |
20 | Saint Mary's | 375 | 22 | Florida State | 195 | 18 |
21 | Notre Dame | 322 | 25 | SMU | 186 | 23 |
22 | Butler | 295 | 24 | Butler | 153 | 25 |
23 | Creighton | 178 | 20 | Creighton | 111 | 22 |
24 | Maryland | 159 | 23 | Maryland | 95 | 24 |
25 | Wichita State | 153 | NR | Wichita State | 52 | 29 |
Others Receiving Votes
AP Poll: VCU 39, Northwestern 25, Iowa State 22, South Carolina 12, Southern Cal 10, Dayton 9, Middle Tennessee 8, Oklahoma State 7, Minnesota 5, Miami 2, Monmouth (N.J.) 2, Michigan 1, Vermont 1, Virginia Tech 1.
Coaches Poll: South Carolina 37; Southern California 26; Northwestern 19; Iowa State 15; Miami (Fla.) 11; Xavier 11; Middle Tennessee 10; Dayton 6; California 4; Kansas State 1; Virginia Commonwealth 1.
Go Bruins.