/cdn.vox-cdn.com/uploads/chorus_image/image/53112847/usa_today_9860059.0.jpg)
Apparently, the voters in the Top 25 polls don’t think much of Lorenzo Romar’s Huskies or the Washington State Cougars. That’s because, despite beating both of those teams on the road this weekend, the UCLA Men’s Basketball team only moved up one spot in the AP Poll and actually fell a spot in the USA Today Coaches Poll this week. The Bruins are now ranked 10th in the AP Top 25 and 9th in the USA Today Coaches Top 25.
The Top 4 spots are now the same in both polls. Gonzaga is still #1 and Villanova is now #2 after #3 Kansas lost last week. Meanwhile, Louisville jumped into the fourth spot.
Oregon’s win over Arizona moved the Ducks into the Top 10. They are now ranked 5th in the AP Poll and 6th in the Coaches Poll. That loss dropped the Wildcats to 9th in the AP Poll and 10th in the Coaches Poll.
Wisconsin and North Carolina jumped ahead of UCLA in both polls this week.
Elsewhere in the Pac-12, Southern Cal is still receiving votes in both polls while UC Berkeley received some a few votes in the AP Poll.
Here are the full poll results:
College Basketball Top 25, Week 14
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Gonzaga (59) | 1,619 | 1 | Gonzaga (28) | 789 | 1 |
2 | Villanova (6) | 1,565 | 4 | Villanova (4) | 766 | 4 |
3 | Kansas | 1,446 | 3 | Kansas | 685 | 2 |
4 | Louisville | 1,411 | 6 | Louisville | 669 | 7 |
5 | Oregon | 1,263 | 13 | Wisconsin | 627 | 9 |
6 | Baylor | 1,255 | 2 | Oregon | 589 | 13 |
7 | Wisconsin | 1,232 | 10 | North Carolina | 581 | 10 |
8 | North Carolina | 1,145 | 12 | Baylor | 574 | 3 |
9 | Arizona | 1,136 | 5 | UCLA | 562 | 8 |
10 | UCLA | 1,115 | 11 | Arizona | 552 | 5 |
11 | Cincinnati | 876 | 14 | Cincinnati | 463 | 14 |
12 | Virginia | 875 | 9 | Kentucky | 443 | 6 |
13 | West Virginia | 861 | 7 | Virginia | 385 | 11 |
14 | Florida State | 839 | 15 | West Virginia | 349 | 12 |
15 | Kentucky | 741 | 8 | Florida State | 335 | 16 |
16 | Purdue | 537 | 23 | South Carolina | 285 | 20 |
17 | Florida | 530 | 24 | Florida | 283 | 23 |
18 | Duke | 514 | 21 | Purdue | 257 | 24 |
19 | South Carolina | 493 | 19 | Duke | 253 | 21 |
20 | Saint Mary's | 468 | 18 | Saint Mary's | 248 | 19 |
21 | Maryland | 326 | 17 | Butler | 162 | 15 |
22 | Butler | 285 | 16 | Maryland | 159 | 17 |
23 | Creighton | 207 | 22 | Creighton | 90 | 22 |
24 | Xavier | 144 | NR | Notre Dame | 84 | 18 |
25 | SMU | 107 | NR | Xavier | 75 | 25 |
Others Receiving Votes
AP Poll: Wichita State 38, Southern Cal 35, Notre Dame 33, Northwestern 11, California 3, Iowa State 3, Monmouth (N.J.) 3, New Mexico State 3, VCU 3, Kansas State 1, Oklahoma State 1, Vermont 1.
Coaches Poll: Southern Methodist 41; Southern California 33; Northwestern 20; Wichita State 9; New Mexico State 7; Kansas State 7; Iowa State 5; Miami (Fla.) 4; North Carolina-Wilmington 3; Oklahoma State 2; Akron 2; Dayton 1; Middle Tennessee 1.
Go Bruins.