/cdn.vox-cdn.com/uploads/chorus_image/image/62359966/usa_today_11634131.0.jpg)
The UCLA Bruins men’s basketball team has moved up three spots in both Top 25 College Basketball polls this week after defeating St. Francis on Friday night. The Bruins moved up because multiple teams ahead of them dropped in this week’s poll or dropped out of it altogether.
Elsewhere in the Pac-12, the Oregon Ducks, the only other ranked Pac-12 team, fell in this week’s polls and are now ranked 20th in the Coaches Poll and 21st in the AP Poll.
Meanwhile, Duke, which had been #1 in the AP Poll claimed the top spot in the Coaches Poll as well by jumping Kansas, which is now ranked 2nd in both polls. This week’s biggest mover is Michigan which jumped nine spots in the AP Poll and ten spots in the Coaches Poll to 9th and 8th, respectively.
2018-19 College Basketball Top 25 Polls, Week 3
Rank | AP Poll | Points | Last Week | Coaches Poll | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP Poll | Points | Last Week | Coaches Poll | Points | Last Week |
1 | Duke (53) | 1,564 | 1 | Duke (32) | 800 | 3 |
2 | Kansas (7) | 1,510 | 2 | Kansas | 763 | 1 |
3 | Gonzaga | 1,437 | 3 | Gonzaga | 724 | 4 |
4 | Virginia (2) | 1,299 | 4 | Virginia | 681 | 5 |
5 | Tennessee (1) | 1,281 | 5 | Tennessee | 647 | 6 |
6 | Nevada | 1,253 | 6 | North Carolina | 639 | 7 |
7 | North Carolina | 1,246 | 7 | Nevada | 569 | 9 |
8 | Auburn | 1,123 | 9 | Michigan | 565 | 18 |
9 | Michigan | 1,021 | 18 | Auburn | 537 | 12 |
10 | Kentucky | 980 | 10 | Kentucky | 496 | 2 |
11 | Michigan State | 937 | 11 | Michigan State | 469 | 10 |
12 | Kansas State | 889 | 12 | Kansas State | 458 | 11 |
13 | Virginia Tech | 849 | 16 | Florida State | 400 | 15 |
14 | Florida State | 794 | 14 | Virginia Tech | 382 | 17 |
15 | Mississippi State | 619 | 17 | Mississippi State | 313 | 19 |
16 | Clemson | 462 | 19 | Clemson | 264 | 23 |
17 | UCLA | 430 | 20 | UCLA | 239 | 20 |
18 | TCU | 388 | 21 | TCU | 199 | 21 |
19 | LSU | 358 | 22 | Purdue | 165 | 22 |
20 | Iowa | 354 | NR | Oregon | 143 | 16 |
21 | Oregon | 325 | 13 | LSU | 142 | NR |
22 | Buffalo | 240 | 25 | Iowa | 138 | NR |
23 | Ohio State | 222 | NR | Ohio State | 113 | NR |
24 | Purdue | 199 | 23 | Nebraska | 82 | 25 |
25 | Wisconsin | 150 | NR | Buffalo | 80 | NR |
Others Receiving Votes
AP Poll: Nebraska 98, Indiana 74, Maryland 56, Villanova 53, Furman 50, Syracuse 29, Washington 29, Texas 23, West Virginia 18, Miami 18, Butler 18, St. John’s 13, Iowa St. 11, Texas Tech 8, Florida 7, Marquette 7, Saint Louis 6, Arizona St 4, Vanderbilt 4, Notre Dame 4, Marshall 4, UConn 3, Loyola of Chicago 2, Temple 2, Loyola Marymount 2, Davidson 1, Arkansas 1.
Coaches Poll: Wisconsin 66; Villanova 43; Maryland 41; Indiana 27; North Carolina State 24; Syracuse 23; Miami-Florida 22; West Virginia 18; Butler 18; Washington 16; Furman 15; Western Kentucky 14; Texas 13; Marquette 8; Texas Tech 8; Louisville 8; Vanderbilt 7; Florida 6; Minnesota 3; St. Mary’s 3; Arizona 3; Iowa State 2; Central Florida 2; St. John’s 2.
Go Bruins!!!