/cdn.vox-cdn.com/uploads/chorus_image/image/21473391/20130914_jla_st5_691.0.jpg)
The polls came out early this afternoon (ht JoeBruin15). Due to a chaotic Saturday of college football, UCLA didn't drop all that much despite a disappointing and ugly letdown in Palo Alto.
Bruins have dropped out of the top-10 but they are still ranked rather high at no. 11 (in Coach's Poll) and 12 (AP poll). IMO given what we have seen from us this season they are over-rated. We are perhaps a top-25 in Jim Mora's second season Westwood. But I am not sure we are a top-15 team. Except for couple of quarters against Nebraska Cornhuskers here and a quarter and half against Utes there, we haven't seen much from this team that shows it is ready to compete at a high level.
In any event, here we are. Bruins are still ranked. We are going to be in the "national spotlight" for another week as tWWL is coming into Eugene next weekend to checkout a ranked matchup between the Ducks and the Bruins. But all of this will be academic if the offense continues to sputter and flail around due to the conservative/vanilla mindset of the current coaching staff.
Here are the AP rankings (courtesy of SBN):
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 7-0 | 1,495 | 1 |
2 | Oregon (3) | 7-0 | 1,427 | 2 |
3 | Florida State (2) | 6-0 | 1,395 | 5 |
4 | Ohio State | 7-0 | 1,309 | 4 |
5 | Missouri | 7-0 | 1,197 | 14 |
6 | Baylor | 6-0 | 1,189 | 12 |
7 | Miami (FL) | 6-0 | 1,130 | 10 |
8 | Stanford | 6-1 | 1,118 | 13 |
9 | Clemson | 6-1 | 927 | 3 |
10 | Texas Tech | 7-0 | 904 | 16 |
11 | Auburn | 6-1 | 867 | 24 |
12 | UCLA | 5-1 | 832 | 9 |
13 | LSU | 6-2 | 739 | 6 |
14 | Texas A&M | 5-2 | 683 | 7 |
15 | Fresno State | 6-0 | 550 | 17 |
16 | Virginia Tech | 6-1 | 509 | 19 |
17 | Oklahoma | 6-1 | 501 | 18 |
18 | Louisville | 6-1 | 428 | 8 |
19 | Oklahoma State | 5-1 | 382 | 21 |
20 | South Carolina | 5-2 | 381 | 11 |
21 | UCF | 5-1 | 345 | NR |
22 | Wisconsin | 5-2 | 258 | 25 |
23 | Northern Illinois | 7-0 | 220 | 23 |
24 | Michigan | 6-1 | 169 | NR |
25 | Nebraska | 5-1 | 117 | NR |
Others Receiving Votes: Arizona State 108, Notre Dame 82, Oregon State 79, Michigan State 73, Georgia 30, Mississippi 27, Florida 17, Washington 4, Utah 4, Texas 2, Ball State 1, Brigham Young 1 |
And the USA Today's Coaches' Poll (ty SBN):
Rank | Team | Previous |
1 | Alabama (57) | 1 |
2 | Oregon (4) | 2 |
3 | Florida State (1) | 5 |
4 | Ohio State | 3 |
5 | Baylor | 12 |
6 | Miami | 11 |
7 | Missouri | 14 |
8 | Stanford | 13 |
9 | Texas Tech | 15 |
10 | Clemson | 4 |
11 | UCLA | 10 |
12 | Oklahoma | 18 |
13 | Oklahoma State | 17 |
13 | LSU | 8 |
15 | Texas A&M | 7 |
16 | Louisville | 6 |
17 | Auburn | NR |
18 | Fresno State | 19 |
19 | Virginia Tech | 20 |
20 | South Carolina | 9 |
21 | Nebraska | 21 |
22 | Northern Illinois | 23 |
23 | Michigan | 24 |
24 | Wisconsin | 25 |
25 | UCF | NR |
MEH.
GO BRUINS.