/cdn.vox-cdn.com/uploads/chorus_image/image/20790123/183074231.0.jpg)
Week 7 rankings are out. Bruins moved up one spot in the AP to no. 11 but held steady 13 in USA Today/Coaches' Poll. There wasn't a lot of movement nationally except for Florida and Baylor moving up a bit after their explosive performances this past weekend.
In the Pac-12 Washington dropped a spot after their tough loss against a very good Stanford team during which the Huskies looked pretty formidable (Huskies have matched up well against the Trees last two years). The Sun Devils dropped off after blowing the game against a very beatable Notre Dame program.
Here are the rankings from AP (via SBNation):
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 5-0 | 1,495 | 1 |
2 | Oregon (5) | 5-0 | 1,424 | 2 |
3 | Clemson | 5-0 | 1,359 | 3 |
4 | Ohio State | 6-0 | 1,305 | 4 |
5 | Stanford | 5-0 | 1,278 | 5 |
6 | Florida State | 5-0 | 1,158 | 8 |
7 | Georgia | 4-1 | 1,138 | 6 |
8 | Louisville | 5-0 | 1,051 | 7 |
9 | Texas A&M | 4-1 | 1,003 | 9 |
10 | LSU | 5-1 | 993 | 10 |
11 | UCLA | 4-0 | 844 | 12 |
12 | Oklahoma | 5-0 | 819 | 11 |
13 | Miami (FL) | 5-0 | 780 | 14 |
14 | South Carolina | 4-1 | 764 | 13 |
15 | Baylor | 4-0 | 681 | 17 |
16 | Washington | 4-1 | 556 | 15 |
17 | Florida | 4-1 | 536 | 18 |
18 | Michigan | 5-0 | 514 | 19 |
19 | Northwestern | 4-1 | 418 | 16 |
20 | Texas Tech | 5-0 | 358 | 20 |
21 | Fresno State | 5-0 | 258 | 23 |
22 | Oklahoma State | 4-1 | 204 | 21 |
23 | Northern Illinois | 5-0 | 138 | NR |
24 | Virginia Tech | 5-1 | 115 | NR |
25 | Missouri | 5-0 | 105 | NR |
Others Receiving Votes: Auburn 61, Notre Dame 50, Nebraska 35, Wisconsin 29, Michigan State 16, UCF 7, Arizona State 3, Mississippi 3, Rutgers 2 |
And the USA Today/Coaches Poll (also via SBNation):
RANK | TEAM | RECORD | POINTS | FIRST-PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Alabama | 5-0 | 1544 | 57 | 1 |
2 | Oregon | 5-0 | 1486 | 4 | 2 |
3 | Ohio State | 6-0 | ? | ? | 3 |
4 | Clemson | 5-0 | ? | ? | 4 |
5 | Stanford | 5-0 | 1327 | 0 | 5 |
6 | Florida St. | 5-0 | 1188 | 0 | 8 |
7 | Georgia | 4-1 | 1130 | 0 | 6 |
8 | Louisville | 5-0 | 1105 | 0 | 7 |
9 | Texas A&M | 4-1 | 1067 | 0 | 9 |
10 | Oklahoma | 5-0 | 964 | 0 | 10 |
11 | LSU | 5-1 | 953 | 0 | 11 |
12 | South Carolina | 4-1 | 833 | 0 | 12 |
13 | UCLA | 4-0 | 807 | 0 | 13 |
14 | Miami | 5-0 | 747 | 0 | 14 |
15 | Baylor | 4-0 | 698 | 0 | 16 |
16 | Michigan | 5-0 | 591 | 0 | 17 |
17 | Florida | 4-1 | 574 | 0 | 19 |
18 | Northwestern | 4-1 | 393 | 0 | 15 |
19 | Washington | 4-1 | 366 | 0 | 18 |
20 | Oklahoma St. | 4-1 | 350 | 0 | 20 |
21 | Texas Tech | 5-0 | 336 | 0 | 22 |
22 | Fresno St. | 5-0 | 325 | 0 | 21 |
23 | Northern Illinois | 5-0 | 169 | 0 | 23 |
24 | Nebraska | 4-1 | 125 | 0 | 25 |
25 | Virginia Tech | 5-1 | 97 | 0 | NR |
|
UCLA now needs to take care of business against UC Berkeley this coming weekend before we thinking about anything else down the line. We are now at a point during which it's best to just take one game/one week at a time.
But don't let us stop you from discussing and taking apart (if needed) the rankings.
GO BRUINS.