/cdn.vox-cdn.com/uploads/chorus_image/image/20361743/182289621.0.jpg)
With the Bruins off getting ready for Thrusday Night's game at Utah, there was not a whole lot for UCLA fans to do yesterday. Really, the big football news out of the southland came early this morning from Southern Cal the private aviation terminal deep inside of LAX.
But the lack of Bruin football action on the field didn't stop them from inching up a little further in the rankings. The AP voters moved us up one place, from 13th to 12th nationally - moving us ahead of Oklahoma State and South Carolina, but getting jumped by Oklahoma after their win in South Bend. Pollspeak.com has the breakdown of how each writer placed us on his/her ballot. The Coaches also moved UCLA up one position, from #14 to #13, ahead of Oklahoma State but remaining behind South Carolina after their narrow win at Central Florida.
The other three Pac-12 teams that were ranked entering the week played on Saturday, and played very well. Oregon took a 41-3 halftime lead against Cal and simply toyed around with the Bears in the 2nd half in securing a 55-16 victory and maintaining their #2 position in both major polls. Stanford and Washington State were close for about a quarter and a half, before the Cardinal caught fire (and did their collective best Anthony Barr impression, knocking a pair of Wazzu QB's out of the game) and blew out the Cougars in their annual Seattle showcase while the Cardinal preserved their 5th place spot in the polls.
In the other game of the day in Seattle, the Huskies beat Arizona, 31-13, a performance that saw UW advance one spot in the AP polls, to15th, and two places in the Coaches/USA Today ranking, to 18th. Not a particularly memorable game but for Bishop Sankey breaking Washington's record for carries in one game (40). And why did Wazzu schedule their one Seattle game on the same day as a UW home game?
After a week of having 4 Pac-12 teams in the top-25, the conference again has a 5th team in the rankings. Arizona State is back, with the voters rewarding them for a 62-41 win over the trojans in Tempe. ASU re-entered the AP poll at #22, while the Coaches/SID's voting on the USA Today poll were not as enthusiastic about their causing Southern Cal to fire Lane Kiffin - the special talent at the head of the SC program that everyone dreaded to see on the sideline of their own team. The Coaches' placed the 'Devils at #24 this week.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 4-0 | 1,495 | 1 |
2 | Oregon (5) | 4-0 | 1,422 | 2 |
3 | Clemson | 4-0 | 1,354 | 3 |
4 | Ohio State | 5-0 | 1,305 | 4 |
5 | Stanford | 4-0 | 1,280 | 5 |
6 | Georgia | 3-1 | 1,171 | 9 |
7 | Louisville | 4-0 | 1,091 | 7 |
8 | Florida State | 4-0 | 1,069 | 8 |
9 | Texas A&M | 4-1 | 1,012 | 10 |
10 | LSU | 4-1 | 979 | 6 |
11 | Oklahoma | 4-0 | 838 | 14 |
12 | UCLA | 3-0 | 834 | 13 |
13 | South Carolina | 3-1 | 812 | 12 |
14 | Miami (FL) | 4-0 | 753 | 15 |
15 | Washington | 4-0 | 665 | 16 |
16 | Northwestern | 4-0 | 550 | 17 |
17 | Baylor | 3-0 | 536 | 19 |
18 | Florida | 3-1 | 481 | 20 |
19 | Michigan | 4-0 | 471 | 18 |
20 | Texas Tech | 4-0 | 264 | 24 |
21 | Oklahoma State | 3-1 | 230 | 11 |
22 | Arizona State | 3-1 | 192 | NR |
23 | Fresno State | 4-0 | 187 | 25 |
24 | Mississippi | 3-1 | 132 | 21 |
25 | Maryland | 4-0 | 119 | NR |
Others Receiving Votes: Northern Illinois 104, Virginia Tech 49, Wisconsin 46, Nebraska 20, Missouri 14, Notre Dame 12, UCF 6, Michigan State 5, Rutgers 2 |
USA Today/Coaches Poll results:
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (59) | 4-0 | 1546 | 1 |
2 | Oregon (2) | 4-0 | 1479 | 2 |
3 | Ohio St. | 5-0 | 1397 | 3 |
4 | Clemson (1) | 4-0 | 1352 | 4 |
5 | Stanford | 4-0 | 1325 | 5 |
6 | Georgia | 3-1 | 1148 | 10 |
7 | Louisville | 4-0 | 1147 | 7 |
8 | Florida St. | 4-0 | 1129 | 8 |
9 | Texas A&M | 4-1 | 1072 | 9 |
10 | Oklahoma | 4-0 | 964 | 12 |
11 | LSU | 4-1 | 931 | 6 |
12 | South Carolina | 3-1 | 860 | 13 |
13 | UCLA | 3-0 | 812 | 14 |
14 | Miami | 4-0 | 727 | 15 |
15 | Northwestern | 4-0 | 620 | 16 |
16 | Baylor | 3-0 | 573 | 18 |
17 | Michigan | 4-0 | 546 | 17 |
18 | Washington | 4-0 | 545 | 20 |
19 | Florida | 3-1 | 515 | 19 |
20 | Oklahoma St. | 3-1 | 330 | 11 |
21 | Fresno St. | 4-0 | 270 | 23 |
22 | Texas Tech | 4-0 | 231 | 25 |
23 | Northern Illinois | 4-0 | 131 | NR |
24 | Arizona St. | 3-1 | 118 | NR |
25 | Nebraska | 3-1 | 71 | NR |
Oregon State received 7 points in this week's Coaches poll, while Arizona and Utah received 1 point each.