/cdn.vox-cdn.com/uploads/chorus_image/image/47385568/usa-today-8840741.0.jpg)
Despite having the weekend off, the UCLA Bruins moved up two spots in both polls. The Bruins are now ranked 18th in the country as a result of losses by Oklahoma and Northwestern.
Utah is now up to 4 in the AP Poll while the Utes stayed at 7 in the Coaches Poll. Stanford, UCLA's next opponent, is now ranked ahead of the Bruins at 15 and 16, respectively. UC Berkeley is now 23rd in both polls after their close game against Utah last night.
Southern Cal dropped out of both polls after they suffered their second loss of the season.
Baylor moved up to #2 in both polls after another 66-point showing while Michigan State dropped three spots after defeating Rutgers in a close game. The biggest mover is Michigan which now looks like one of the best teams in the country despite their opening week loss to Utah. The Wolverines jumped up to 12 and 14, respectively.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Ohio State (27) | 1411 | 1 | Ohio State (47) | 1547 | 1 |
2 | Baylor (13) | 1390 | 3 | Baylor (8) | 1463 | 4 |
3 | TCU (3) | 1354 | 2 | TCU (5) | 1441 | 2 |
4 | Utah (16) | 1350 | 5 | Michigan State (1) | 1358 | 3 |
5 | Clemson (1) | 1260 | 6 | LSU (1) | 1288 | 5 |
6 | LSU | 1231 | 7 | Clemson | 1245 | 6 |
7 | Michigan State | 1139 | 4 | Utah (1) | 1239 | 7 |
8 | Florida | 1075 | 11 | Florida State | 1080 | 8 |
9 | Texas A&M (1) | 1046 | 14 | Alabama | 1052 | 10 |
10 | Alabama | 1034 | 8 | Texas A&M | 1028 | 11 |
11 | Florida State | 937 | 12 | Florida | 1001 | 12 |
12 | Michigan | 894 | 18 | Ole Miss | 837 | 13 |
13 | Ole Miss | 803 | 14 | Notre Dame | 786 | 15 |
14 | Notre Dame | 766 | 15 | Michigan | 760 | 21 |
15 | Stanford | 662 | 16 | Oklahoma State | 689 | 19 |
16 | Oklahoma State | 614 | 21 | Stanford | 677 | 18 |
17 | Iowa | 520 | 22 | Iowa | 525 | 23 |
18 | UCLA | 487 | 20 | UCLA | 466 | 20 |
19 | Oklahoma | 342 | 10 | Oklahoma | 432 | 9 |
20 | Northwestern | 317 | 13 | Boise State | 321 | 24 |
21 | Boise State | 260 | 25 | Northwestern | 242 | 14 |
22 | Toledo | 237 | 24 | Memphis | 185 | 25 |
23 | California | 204 | 23 | California | 174 | 22 |
24 | Houston | 121 | 27 | Duke | 154 | 27 |
25 | Duke | 114 | 27 | Toledo | 149 | 29 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins.