/cdn.vox-cdn.com/uploads/chorus_image/image/47460862/usa-today-8863541.0.jpg)
Not surprising, UCLA dropped out of both Top 25 polls after Thursday night's embarrassing loss to Stanford. The Bruins are now 28th in the AP Poll and 30th in the USA Today Coaches Poll.
Elsewhere in the Pac-12, Utah moved up to #3 in the AP Poll and stayed at #7 in the Coaches Poll. Stanford climbed 5 spots in each poll to #10 and #11, respectively. UCLA's next opponent, UC Berkeley moved up to #20 and #19.
Memphis was the biggest mover in each poll following their big win over Ole Miss.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Ohio State (28) | 1428 | 1 | Ohio State (45) | 1547 | 1 |
2 | Baylor (12) | 1416 | 3 | Baylor (12) | 1488 | 4 |
3 | Utah (16) | 1362 | 4 | TCU (4) | 1417 | 2 |
4 | TCU (3) | 1338 | 3 | Michigan State | 1334 | 3 |
5 | LSU (1) | 1306 | 6 | LSU (1) | 1324 | 5 |
6 | Clemson (1) | 1252 | 5 | Clemson | 1271 | 6 |
7 | Michigan State | 1202 | 7 | Utah (1) | 1258 | 7 |
8 | Alabama | 1133 | 10 | Alabama | 1123 | 9 |
9 | Florida State | 1041 | 11 | Florida State | 1111 | 8 |
10 | Stanford | 917 | 15 | Notre Dame | 924 | 13 |
11 | Notre Dame | 898 | 14 | Stanford | 898 | 16 |
12 | Iowa | 820 | 17 | Oklahoma State | 839 | 15 |
13 | Florida | 785 | 8 | Iowa | 833 | 17 |
14 | Oklahoma State | 735 | 16 | Florida | 751 | 11 |
15 | Texas A&M | 614 | 9 | Oklahoma | 665 | 19 |
15/16 | Michigan | 614 | 12 | Texas A&M | 623 | 10 |
17 | Oklahoma | 565 | 18 | Memphis | 544 | 22 |
18/17 | Memphis | 553 | 27 | Michigan | 544 | 14 |
19 | Toledo | 345 | 22 | California | 379 | 23 |
20 | California | 336 | 23 | Toledo | 322 | 25 |
21 | Houston | 317 | 24 | Duke | 305 | 24 |
22 | Temple | 216 | 26 | Houston | 289 | 26 |
23 | Duke | 210 | 25 | Ole Miss | 201 | 12 |
24 | Ole Miss | 157 | 13 | Temple | 163 | 27 |
25 | Pitt | 73 | NR | Georgia | 95 | 28 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins.