/cdn.vox-cdn.com/uploads/chorus_image/image/47668235/usa-today-8926772.0.jpg)
UCLA dropped out of both polls today after last night's loss to Washington State.
The Pac-12 hopes for a spot in the College Football Playoff also took a turn for the worse when the conference's two Top 10 teams Stanford and Utah both lost. But, three Pac-12 schools clawed their way back into the Top 25. Oregon did so after beating Stanford. Washington State earned their place by beating the Bruins. And, Southern Cal did by beating Colorado.
Elsewhere, both Baylor and LSU lost and fell out of the Top 10 and Clemson has now taken the top spot in both polls.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Clemson (34) | 1496 | 1 | Clemson (28) | 1560 | 2 |
2 | Ohio State (26) | 1460 | 2 | Ohio State (32) | 1541 | 1 |
3 | Alabama (3) | 1424 | 3 | Alabama (3) | 1484 | 4 |
4 | Oklahoma State | 1301 | 5 | Oklahoma State | 1348 | 5 |
5 | Notre Dame | 1286 | 6 | Notre Dame | 1333 | 6 |
6 | Iowa | 1216 | 8 | Iowa | 1278 | 8 |
7 | Oklahoma | 1182 | 12 | Oklahoma | 1240 | 11 |
8 | Florida | 1055 | 11 | Florida | 1132 | 10 |
9 | Michigan State | 1008 | 14 | Michigan State | 1020 | 14 |
10 | Baylor | 946 | 4 | Baylor | 999 | 3 |
11 | TCU | 857 | 13 | TCU | 970 | 12 |
12 | North Carolina | 791 | 17 | North Carolina | 801 | 17 |
13 | Houston | 790 | 16 | Michigan | 759 | 15 |
14 | Michigan | 738 | 15 | Houston | 745 | 16 |
15 | Stanford | 668 | 7 | Stanford | 690 | 7 |
16 | Florida State | 559 | 19 | Florida State | 638 | 18 |
17 | LSU | 549 | 9 | LSU | 584 | 9 |
18 | Utah | 514 | 10 | Utah | 493 | 13 |
19 | Navy | 465 | 22 | Navy | 456 | 23 |
20 | Northwestern | 397 | 24 | Wisconsin | 447 | 22 |
21 | Wisconsin | 338 | 23 | Northwestern | 359 | 24 |
22 | Southern Cal | 201 | 26 | Oregon | 186 | 29 |
23 | Oregon | 170 | NR | Washington State | 155 | 30 |
24 | Washington State | 167 | 32 | Southern Cal | 154 | 26 |
25 | Ole Miss | 44 | 28 | Ole Miss & Mississippi State | 70 each | 28/20 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins.