/cdn.vox-cdn.com/uploads/chorus_image/image/47718257/usa-today-8941766.0.jpg)
The seesaw continues. UCLA has moved back into both Top 25 Polls after yesterday's 17-9 win over the Utah Utes.
The Bruins are now ranked #22 in the AP Poll and #23 in the USA Today Coaches Poll.
The Pac-12 North champion Stanford Cardinal also moved up a little to #13 and #12 after beating the Cal Bears in the Big Game. Oregon moved up after a sound victory over USC while Washington State also moved up with the Cougars' win over Colorado.
Elsewhere, three previously undefeated teams lost yesterday shaking things up a little. Ohio State lost to Michigan State and has dropped to #8 in each poll. Oklahoma State lost to Baylor and fell to #9 and #10. Meanwhile, the Houston Cougars lost to unranked Connecticut and dropped to #21 as a result.
Those losses leave only two teams undefeated -- #1 Clemson and Iowa who finally gets some respect in the polls as the new #3 team.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Clemson (55) | 1518 | 1 | Clemson (58) | 1590 | 1 |
2 | Alabama (6) | 1469 | 3 | Alabama (5) | 1531 | 3 |
3 | Iowa | 1325 | 6 | Iowa (1) | 1419 | 6 |
4 | Notre Dame | 1317 | 5 | Notre Dame | 1373 | 5 |
5 | Oklahoma | 1295 | 7 | Oklahoma | 1364 | 7 |
6 | Michigan State | 1286 | 9 | Michigan State | 1302 | 9 |
7 | Baylor | 1182 | 10 | Baylor | 1201 | 10 |
8 | Ohio State | 1051 | 2 | Ohio State | 1138 | 2 |
9 | Oklahoma State | 995 | 4 | Florida | 1047 | 8 |
10 | Florida | 926 | 8 | Oklahoma State | 956 | 4 |
11 | North Carolina | 900 | 12 | North Carolina | 929 | 12 |
12 | Michigan | 855 | 14 | Michigan | 881 | 15 |
13/12 | Stanford | 816 | 15 | Stanford | 881 | 13 |
14 | Florida State | 680 | 16 | Florida State | 783 | 16 |
15 | TCU | 652 | 11 | Navy | 674 | 19 |
16 | Navy | 647 | 19 | TCU | 626 | 11 |
17 | Northwestern | 593 | 20 | Northwestern | 569 | 21 |
18 | Oregon | 470 | 23 | Oregon | 482 | 22 |
19 | Ole Miss | 358 | 25 | Ole Miss | 383 | 25 |
20 | Washington State | 354 | 24 | Washington State | 327 | 23 |
21 | Houston | 275 | 13 | Houston | 256 | 14 |
22 | UCLA | 230 | 30 | Mississippi State | 230 | 25 |
23 | Mississippi State | 132 | 29 | UCLA | 224 | 27 |
24 | Toledo | 123 | 26 | Temple | 116 | 33 |
25 | Temple | 107 | 32 | Utah | 101 | 18 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins.