/cdn.vox-cdn.com/uploads/chorus_image/image/47176460/usa-today-8799013.0.jpg)
Well, the big game of the day yesterday saw Oregon fall to Michigan State in East Lansing by a score of 31-28. The results of that game have created some movement in both Top 25 polls.
UCLA moved up to #10 in the AP poll after defeating UNLV 37-3 last night. Meanwhile, the Bruins moved up one spot in the USA Today Coaches Poll from #13 to #12.
Ohio State remains firmly entrenched atop both polls with only 3 voters in the Coaches poll putting any team besides Ohio State as number 1. Those votes went to Alabama and Michigan State.
In the Pac-12, Oregon dropped to #12 in the AP Poll and #13 in the Coaches Poll. Southern Cal moved up to #6 in the AP Poll and #7 in the Coaches Poll. Arizona came in at #20 in the AP Poll and #19 in the Coaches Poll. Utah moved up to take the #21 in both polls.
UCLA's next opponent, the BYU Cougars, entered both polls for the first time at #19 and #22.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Ohio State (59) | 1523 | 1 | Ohio State (62) | 1574 | 1 |
2 | Alabama | 1423 | 2 | Alabama (1) | 1472 | 2 |
3 | TCU | 1366 | 3 | TCU | 1430 | 3 |
4 | Michigan State (2) | 1354 | 5 | Michigan State | 1383 | 6 |
5 | Baylor | 1240 | 4 | Baylor | 1324 | 4 |
6 | Southern Cal | 1146 | 8 | Florida State | 1119 | 8 |
7 | Georgia | 1031 | 10 | Southern Cal | 1116 | 10 |
8 | Notre Dame | 1012 | 9 | Georgia | 1008 | 9 |
9 | Florida State | 973 | 11 | Clemson | 948 | 12 |
10 | UCLA | 928 | 13 | Notre Dame | 903 | 11 |
11 | Clemson | 926 | 12 | Ole Miss | 851 | 14 |
12 | Oregon | 833 | 12 | UCLA | 850 | 13 |
13 | LSU | 787 | 14 | Oregon | 847 | 5 |
14 | Georgia Tech | 716 | 15 | LSU | 806 | 15 |
15 | Ole Miss | 713 | 16 | Auburn | 784 | 7 |
16 | Oklahoma | 705 | 19 | Georgia Tech | 731 | 16 |
17 | Texas A&M | 703 | 16 | Oklahoma | 664 | 17 |
18 | Auburn | 519 | 6 | Texas A&M | 590 | 19 |
19 | BYU | 349 | 27 | Arizona | 423 | 20 |
20 | Arizona | 342 | 22 | Missouri | 320 | 21 |
21 | Utah | 290 | 24 | Utah | 279 | 25 |
22 | Missouri | 264 | 21 | BYU | 204 | 30 |
23 | Northwestern | 170 | 28 | Wisconsin | 202 | 24 |
24 | Wisconsin | 158 | 26 | Northwestern | 95 | 29 |
25 | Oklahoma State | 48 | 30 | Oklahoma State | 71 | 28 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins!!!