/cdn.vox-cdn.com/uploads/chorus_image/image/47227088/usa-today-8813796.0.jpg)
UCLA moved up one spot in both polls due to Alabama's loss to Ole Miss, Southern Cal's loss to Stanford, and despite being jumped by LSU, The Bruins are now ranked #9 in the AP Poll and #11 in the Coaches Poll.
Elsewhere, beating the number two team in the country will earn you respect in the polls. And, that's exactly what happened to Ole Miss after beating Alabama yesterday. They picked up 11 first place votes in the AP Poll to tie TCU for third and they jumped to number five in the Coaches Poll as well.
Ohio State lost a little respect in the AP Poll after beating Northern Illinois by only seven.
In the Pac-12, Oregon held at #12 in both polls while UCLA's next opponent Arizona moved up to #16 in both polls. Utah and Stanford both moved up as well while U$C dropped like a rock to #19 in the AP Poll and #18 in the Coaches Poll.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Ohio State (42) | 1490 | 1 | Ohio State (61) | 1594 | 1 |
2 | Michigan State (7) | 1415 | 4 | TCU | 1482 | 3 |
3 | Ole Miss (11) | 1345 | 15 | Michigan State (3) | 1477 | 4 |
3/4 | TCU | 1345 | 3 | Baylor | 1364 | 5 |
5 | Baylor | 1213 | 5 | Ole Miss | 1292 | 11 |
6 | Notre Dame | 1183 | 8 | Georgia | 1262 | 8 |
7 | Georgia | 1162 | 7 | Florida State | 1119 | 6 |
8 | LSU (1) | 1088 | 13 | Notre Dame | 1109 | 10 |
9 | UCLA | 981 | 10 | LSU | 1085 | 14 |
10 | Florida State | 953 | 9 | Clemson | 1022 | 9 |
11 | Clemson | 903 | 11 | UCLA | 968 | 12 |
12 | Alabama | 882 | 2 | Alabama | 883 | 2 |
13 | Oregon | 855 | 12 | Oregon | 855 | 13 |
14 | Texas A&M | 798 | 17 | Oklahoma | 790 | 17 |
15 | Oklahoma | 782 | 16 | Texas A&M | 755 | 15 |
16 | Arizona | 488 | 20 | Arizona | 605 | 19 |
17 | Northwestern | 469 | 23 | Utah | 501 | 21 |
18 | Utah | 439 | 21 | Southern Cal | 461 | 7 |
19 | Southern Cal | 367 | 6 | Northwestern | 347 | 24 |
20 | Georgia Tech | 352 | 14 | Georgia Tech | 338 | 16 |
21 | Stanford | 288 | 41 | Wisconsin | 274 | 23 |
22 | Wisconsin | 174 | 24 | Oklahoma State | 242 | 25 |
22/23 | BYU | 174 | 19 | Missouri | 234 | 20 |
24 | Oklahoma State | 149 | 25 | Stanford | 133 | NR |
25 | Missouri | 135 | 22 | Auburn | 79 | 15 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins!!!