/cdn.vox-cdn.com/uploads/chorus_image/image/47275788/usa-today-8827030.0.jpg)
After an impressive win in Tucson last night, UCLA moved up to #7 in the AP Poll and to #10 in the Coaches Poll. They jumped both Georgia and LSU in the AP Poll.
Utah made large jumps in both polls to #10 and #12 as a result of putting a beatdown on the Ducks in Eugene last night. Meanwhile, Southern Cal's victory over ASU resulted in them moving up to #16 in both polls. Stanford moved up to #18 and #21 and UC Berkeley entered both polls at #24.
Oregon's loss dropped them out of the AP Top 25 completely while they managed to tie UC Berkeley for 24th in the Coaches Poll.
Elsewhere, Mississippi State, Florida and West Virginia all entered both polls this week.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Ohio State (45) | 1482 | 1 | Ohio State (61) | 1593 | 1 |
2 | Michigan State (5) | 1397 | 2 | Michigan State (2) | 1493 | 3 |
3 | Ole Miss (10) | 1349 | 3 | TCU | 1401 | 2 |
4 | TCU | 1254 | 3 | Baylor | 1394 | 4 |
5 | Baylor | 1196 | 5 | Ole Miss (1) | 1348 | 5 |
6 | Notre Dame | 1163 | 6 | Georgia | 1256 | 6 |
7 | UCLA | 1156 | 9 | Notre Dame | 1114 | 8 |
8 | Georgia | 1147 | 7 | LSU | 1106 | 9 |
9 | LSU | 1075 | 8 | Florida State | 1088 | 7 |
10 | Utah (1) | 1034 | 18 | UCLA | 1076 | 11 |
11 | Florida State | 888 | 10 | Clemson | 971 | 10 |
12 | Clemson | 853 | 11 | Utah | 893 | 17 |
13 | Alabama | 850 | 12 | Alabama | 867 | 12 |
14 | Texas A&M | 776 | 14 | Oklahoma | 803 | 14 |
15 | Oklahoma | 747 | 15 | Texas A&M | 786 | 15 |
16 | Northwestern | 566 | 17 | Southern Cal | 566 | 18 |
17 | Southern Cal | 509 | 19 | Northwestern | 511 | 19 |
18 | Stanford | 486 | 21 | Wisconsin | 418 | 21 |
19 | Wisconsin | 309 | 22 | Oklahoma State | 413 | 22 |
20 | Oklahoma State | 281 | 24 | Stanford | 401 | 24 |
21 | Mississippi State | 211 | 26 | West Virginia | 230 | 26 |
22 | Michigan | 209 | NR | Mississippi State | 145 | 31 |
23 | West Virginia | 179 | 27 | Florida | 141 | 34 |
24 | California | 149 | 29 | California | 89 | 35 |
25/24 | Florida | 140 | 40 | Oregon | 89 | 13 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins!!!