/cdn.vox-cdn.com/uploads/chorus_image/image/57896155/89749986.jpg.0.jpg)
USA Today has published its annual database of assistant coach salaries as well as its annual database of strength coach salaries.
As would be expected, UCLA Bruins offensive coordinator Jedd Fisch was the highest paid Bruin assistant coach this season with a salary of $810,000. Meanwhile, defensive coordinator Tom Bradley earned $510,000 this season.
The most surprising fact to come from this might be the fact that Sal Alosi’s $410,000 salary ties him for the seventh highest-paid strength and conditioning coach in the country.
The second most surprising fact from this data is that, despite UCLA having the third-highest pool in the conference, Scott White was the lowest paid assistant coach in the Pac-12.
Here are the salaries of this year’s UCLA assistant coaches.
2017 UCLA Football Assistant Coach Salaries
Coach | Responsibility | Base Salary | Max Bonuses |
---|---|---|---|
Coach | Responsibility | Base Salary | Max Bonuses |
Jedd Fisch | Offensive Coordinator/Quarterbacks | $810,000 | $100,000 |
Tom Bradley | Defensive Coordinator | $510,000 | $100,000 |
Demetrice Martin | Assistant Head Coach-Defense/Defensive Backs | $455,000 | $100,000 |
Hank Fraley | Offensive Line Coach | $410,000 | $100,000 |
Angus McClure | Defensive Line/Recruiting Coordinator | $410,000 | $100,000 |
Sal Alosi | Strength and Conditioning Coordinator | $410,000 | $100,000 |
Rip Scherer | Senior Associate Head Coach/Tight Ends Coach | $365,000 | $100,000 |
Jimmie Dougherty | Passing Game Coordinator/Wide Receivers Coach | $365,000 | $100,000 |
DeShaun Foster | Running Backs Coach | $285,000 | $100,000 |
Scott White | Linebackers/Special Teams Coach | $107,500 | $100,000 |
The final tidbit on this has to do with UCLA’s incoming defensive coordinator Jerry Azzinaro. Azzinaro made $261,000 as the defensive line coach at UC Berkeley this season and could earn up to $50,000 in bonuses. In his last season at Oregon, Azzinaro earned $290,834. It will be interesting to see how much he’s paid to run UCLA’s defense.
On an unrelated football note, 3-star ATH Matthew Tago from Quartz Hill HS in Lancaster has decommitted from UCLA. Tago sent out a tweet to announce his decision.
— BAMBAM8️⃣ (@MatthewTago) December 7, 2017
That brings the UCLA recruiting class down to just 11.
2018 UCLA Football Recruiting Class
Recruit Name | Position | Current School | Composite Rating | NLI Submitted? |
---|---|---|---|---|
Recruit Name | Position | Current School | Composite Rating | NLI Submitted? |
Bryan Addison | ATH | Junipero Serra (Gardena, CA) | 4-Star | Yes |
Stephan Blaylock | S | St. John Bosco (Bellflower, CA) | 4-Star | Yes |
Bo Calvert | LB | Oaks Christian (Westlake Village, CA) | 4-Star | Yes |
Chase Cota | WR | South Medford (Medford, OR) | 4-Star | Yes |
Kyle Philips | WR | San Marcos (San Marcos, CA) | 4-Star | Yes |
Kazmeir Allen | RB | Tulare Union (Tulare, CA) | 3-Star | Yes |
Alec Anderson | OT | Etiwanda (Rancho Cucamonga, CA) | 3-Star | Yes |
Atonio Mafi | DT | Junipero Serra (San Mateo, CA) | 3-Star | Yes |
Tyler Manoa | DT | St. Francis (Mountain View, CA) | 4-Star | No |
Chris Murray | OL | Mater Dei (Santa Ana, CA) | 4-Star | No |
Dorian Thompson-Robinson | QB | Bishop Gorman (Las Vegas, NV) | 4-Star | No |
Elijah Wade | DE | Arbor View (Las Vegas, NV) | 4-Star | No |
Matt Alaimo | TE | St. Joseph Regional (Montvale, NJ) | 3-Star | No |
Je'Vari Anderson | LB/DB | Laney College (Oakland, CA) | 3-Star | No |
Baraka Beckett | OL | Palisades (Pacific Palisades, CA) | 3-Star | No |
Kenny Churchwell | S | Mountain Pointe (Phoenix, AZ) | 3-Star | No |
Elisha Guidry | DB | Vista Murrieta (Murrieta, CA) | 3-Star | No |
Delon Hurt | WR | Servite (Anaheim, CA) | 3-Star | No |
Patrick Jolly, Jr. | ATH | Newsome (Lithia, FL) | 3-Star | No |
Steven Mason | DE | Southwestern College (Chula Vista, CA) | 3-Star | No |
CJ Parks | WR | Mater Dei (Santa Ana, CA) | 3-Star | No |
David Priebe | TE | Midway (Waco, TX) | 3-Star | No |
Tyree Thompson | LB | LA Valley College (Los Angeles, CA) | 3-Star | No |
Let’s hope Coach Kelly is able to start adding some names to that class very soon.
Go Bruins!