/cdn.vox-cdn.com/uploads/chorus_image/image/56619303/usa_today_10269350.0.jpg)
The weekly Top 25 Polls are out and UCLA has entered the AP Top 25. The Bruins are ranked 25th with 119 points. The Bruins are still unranked in the Coaches Poll.
After beating Ohio State, Oklahoma jumped in both polls. The Sooners are ranked 2nd in the AP Poll and 3rd in the Coaches Poll while Clemson is 3rd in the AP Poll and 2nd in the Coaches Poll.
The polls are identical in spots 4 through 7 where Southern Cal is ranked 4th, Penn State 5th, Washington 6th, and Michigan 7th.
Ohio State fell to the 8th spot in the AP Poll in front of #9 Oklahoma State while the teams are reversed in the Coaches Poll. Rounding out the Top 10 are Wisconsin in the AP Poll and Florida State in the Coaches Poll.
Elsewhere in the Pac-12, Stanford fell to 19th in both polls while Washington State is 21st in the AP and 22nd in the Coaches Poll. Utah is ranked 24th in the Coaches Poll and unranked by the AP.
Here are the full rankings:
College Football Top 25 Polls, Week 3
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Alabama (58) | 1522 | 1 | Alabama (58) | 1497 | 1 |
2 | Oklahoma (2) | 1447 | 5 | Clemson (2) | 1386 | 3 |
3 | Clemson (1) | 1380 | 3 | Oklahoma | 1385 | 6 |
4 | Southern Cal | 1324 | 6 | Southern Cal | 1308 | 5 |
5 | Penn State | 1299 | 4 | Penn State | 1256 | 4 |
6 | Washington | 1124 | 7 | Washington | 1173 | 7 |
7 | Michigan | 1107 | 8 | Michigan | 1082 | 8 |
8 | Ohio State | 1003 | 2 | Oklahoma State | 1026 | 10 |
9 | Oklahoma State | 1002 | 11 | Ohio State | 962 | 2 |
10 | Wisconsin | 993 | 9 | Florida State | 926 | 9 |
11 | Florida State | 944 | 10 | LSU | 920 | 12 |
12 | LSU | 935 | 12 | Wisconsin | 919 | 11 |
13 | Georgia | 882 | 15 | Georgia | 830 | 15 |
14 | Louisville | 658 | 17 | Louisville | 658 | 16 |
15 | Auburn | 591 | 13 | Miami | 551 | 17 |
16 | Virginia Tech | 559 | 18 | Virginia Tech | 509 | 18 |
17 | Miami | 532 | 16 | Auburn | 488 | 13 |
18 | Kansas State | 475 | 19 | Kansas State | 487 | 19 |
19 | Stanford | 364 | 14 | Stanford | 372 | 14 |
20 | TCU | 352 | 23 | TCU | 271 | 26 |
21 | Washington State | 233 | 20 | South Florida | 249 | 20 |
22 | South Florida | 188 | 21 | Washington St. | 244 | 22 |
23 | Tennessee | 159 | 25 | Tennessee | 219 | 21 |
24 | Florida | 146 | 22 | Utah | 182 | 23 |
25 | UCLA | 119 | NR | Florida | 134 | 24 |
AP Poll Others receiving votes: Utah 101, South Carolina 72, Colorado 66, West Virginia 63, Oregon 61, Maryland 42, Notre Dame 31, San Diego St. 16, Houston 10, Mississippi St. 3, Boise St. 3, Texas Tech 2, Iowa 2, California 2, Vanderbilt 2, Michigan St. 1.
Coaches Poll Others receiving votes: West Virginia 74; Colorado 70; Oregon 68; UCLA 57; Mississippi State 37; South Carolina 27; Maryland 26; Notre Dame 24; San Diego State 19; Memphis 11; North Carolina State 10; Minnesota 9; Houston 7; Navy 6; Vanderbilt 5; Iowa 4; Duke 3; Army 2; Central Florida 2; Michigan State 2; Boise State 1; Appalachian State 1; Kentucky 1.
Go Bruins!