/cdn.vox-cdn.com/uploads/chorus_image/image/40325890/20140925_ajw_ak4_683.JPG.0.jpg)
Dominating a Top 15 opponent on the road earns you some respect. That's the Bruins' take-away from this week's Top 25 polls. UCLA moved up 3 spots to #8 from #11 in the AP Poll and 1 spot to #9 in the Coaches Poll.
The moves come despite the fact that none of the teams previously ranked ahead of the Bruins lost. In the AP Poll, it's the biggest move for any team which was previously ranked in the Top 25.
Assuming the Bruins take care of business with Utah on Saturday, as they should, it sets up a huge game the following week.
But, UCLA cannot overlook Utah. The next game has the potential to be a trap game if the same team that destroyed ASU on Thursday doesn't show up next Saturday at the Rose Bowl. Here's to the team having a great week of practice and a great game against the Utes.
Here are both polls with first-place votes in parentheses:
AP | Points | LW | Coaches | Points | LW | |
1 | Florida State (27) | 1416 | 1 | Alabama (15) | 1477 | 2 |
2 | Oregon (13) | 1405 | 2 | Florida State (26) | 1468 | 1 |
3 | Alabama (13) | 1387 | 3 | Oklahoma (14) | 1442 | 3 |
4 | Oklahoma (7) | 1357 | 4 | Oregon (7) | 1407 | 4 |
5 | Auburn | 1272 | 5 | Auburn | 1312 | 5 |
6 | Texas A&M | 1206 | 6 | Baylor | 1191 | 6 |
7 | Baylor | 1149 | 7 | Texas A&M | 1172 | 7 |
8 | UCLA | 975 | 11 | Notre Dame | 1072 | 9 |
9 | Notre Dame | 972 | 8 | UCLA | 1007 | 10 |
10 | Michigan State | 944 | 9 | Michigan State | 975 | 9 |
11 | Ole Miss | 906 | 10 | Ole Miss | 907 | 12 |
12 | Mississippi St. | 848 | 14 | Georgia | 824 | 13 |
13 | Georgia | 788 | 12 | Stanford | 735 | 14 |
14 | Stanford | 643 | 16 | Mississippi St. | 708 | 16 |
15 | LSU | 636 | 17 | LSU | 587 | 18 |
16 | USC | 560 | 18 | Wisconsin | 571 | 17 |
17 | Wisconsin | 502 | 19 | Nebraska | 559 | 19 |
18 | BYU | 450 | 20 | Ohio State | 474 | 20 |
19 | Nebraska | 445 | 21 | BYU | 473 | 21 |
20 | Ohio State | 298 | 22 | USC | 392 | 22 |
21 | Oklahoma State | 246 | 24 | East Carolina | 255 | 24 |
22 | East Carolina | 237 | 23 | Kansas State | 253 | 25 |
23 | Kansas State | 216 | 25 | Oklahoma State | 216 | NR |
24 | Missouri | 145 | NR | Arizona State | 148 | 12 |
25 | TCU | 109 | NR | TCU | 86 | NR |
Go Bruins!