/cdn.vox-cdn.com/uploads/chorus_image/image/47331454/usa-today-8841025.0.jpg)
The UCLA Bruins dropped substantially in both polls after losing to Arizona State last night. The Bruins are now ranked 20th in both polls after being ranked 7th in the AP Poll and 10th in the USA Today Coaches Poll.
It definitely was a missed opportunity for UCLA as Ole Miss, Notre Dame, and Georgia all stumbled as well.
Utah is now up to 5 in the AP Poll and 7 in the Coaches Poll. Stanford, UCLA's next opponent, is now ranked ahead of the Bruins at 16 and 18 respectively. The bye week wasn't too kind to Southern Cal leaving them at 17 in the AP Poll and dropping them to 17 in the Coaches Poll. UC Berkeley moved up to 23 and 22, respectively.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Ohio State (38) | 1444 | 1 | Ohio State (50) | 1523 | 1 |
2 | TCU (5) | 1371 | 4 | TCU (4) | 1435 | 3 |
3 | Baylor (10) | 1364 | 5 | Michigan State (1) | 1409 | 2 |
4 | Michigan State | 1291 | 2 | Baylor (5) | 1408 | 4 |
5 | Utah (7) | 1254 | 10 | LSU (1) | 1257 | 8 |
6 | Clemson | 1217 | 12 | Clemson | 1196 | 11 |
7 | LSU | 1212 | 9 | Utah (1) | 1118 | 12 |
8 | Alabama | 1026 | 13 | Florida State | 1067 | 9 |
9 | Texas A&M | 1009 | 14 | Oklahoma | 1009 | 14 |
10 | Oklahoma | 976 | 15 | Alabama | 990 | 13 |
11 | Florida | 935 | 25 | Texas A&M | 983 | 15 |
12 | Florida State | 922 | 11 | Florida | 755 | 23 |
13 | Northwestern | 753 | 16 | Ole Miss | 727 | 5 |
14 | Ole Miss | 731 | 3 | Northwestern | 707 | 17 |
15 | Notre Dame | 721 | 6 | Notre Dame | 674 | 7 |
16 | Stanford | 617 | 18 | Georgia | 562 | 6 |
17 | Southern Cal | 498 | 17 | Southern Cal | 540 | 16 |
18 | Michigan | 452 | 22 | Stanford | 535 | 20 |
19 | Georgia | 441 | 8 | Oklahoma State | 519 | 19 |
20 | UCLA | 415 | 7 | UCLA | 401 | 10 |
21 | Oklahoma State | 332 | 20 | Michigan | 322 | 26 |
22 | Iowa | 254 | 30 | California | 311 | 24 |
23 | California | 233 | 24 | Iowa | 243 | 32 |
24 | Toledo | 87 | 26 | Boise State | 100 | 31 |
25 | Boise State | 65 | 29 | Memphis | 68 | 34 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins.