/cdn.vox-cdn.com/uploads/chorus_image/image/47514089/usa-today-8877734.0.jpg)
A convincing win over a ranked team helped UCLA get back into both Top 25 polls. The Bruins are now ranked 24th in the AP Poll and 25th in the USA Today Coaches Poll.
Elsewhere in the Pac-12, Utah's loss to an unranked Southern Cal team dropped them to 13th and 14th, respectively. While losses by Utah and Florida State allowed Stanford to break into the Top Ten.
Clemson's big win over Miami impressed the AP voters who moved the Tigers to #3, but failed to impress the coaches who kept them at #6. The AP voters most impressed by Ole Miss and moved them up 5 spots following their win over Texas A&M. In the Coaches Poll, the biggest movers were Pitt and UCLA who both moved up four places.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Ohio State (39) | 1466 | 1 | Ohio State (49) | 1557 | 1 |
2 | Baylor (7) | 1417 | 2 | Baylor (10) | 1488 | 2 |
3 | Clemson (6) | 1378 | 6 | TCU (2) | 1418 | 3 |
4 | LSU (5) | 1344 | 5 | LSU (1) | 1345 | 5 |
5 | TCU (3) | 1327 | 4 | Michigan State | 1338 | 4 |
6 | Michigan State | 1250 | 7 | Clemson (1) | 1323 | 6 |
7 | Alabama | 1163 | 8 | Alabama | 1196 | 8 |
8 | Stanford | 1062 | 10 | Stanford | 1073 | 11 |
9 | Notre Dame | 997 | 11 | Notre Dame | 1072 | 10 |
10 | Iowa | 934 | 12 | Oklahoma State | 972 | 12 |
11 | Florida | 867 | 13 | Iowa | 929 | 13 |
12 | Oklahoma State | 864 | 14 | Florida | 848 | 14 |
13 | Utah | 838 | 3 | Oklahoma | 809 | 15 |
14 | Oklahoma | 697 | 17 | Utah | 763 | 7 |
15 | Michigan | 666 | 15 | Florida State | 647 | 9 |
16 | Memphis | 660 | 18 | Memphis | 640 | 17 |
17 | Florida State | 571 | 9 | Michigan | 611 | 17 |
18 | Houston | 411 | 21 | Duke | 393 | 21 |
19 | Ole Miss | 368 | 24 | Houston | 385 | 22 |
20 | Toledo | 365 | 19 | Toledo | 370 | 20 |
21 | Temple | 307 | 22 | Ole Miss | 354 | 23 |
22 | Duke | 274 | 23 | Temple | 274 | 24 |
23 | Pitt | 161 | 25 | Georgia | 116 | 25 |
24 | UCLA | 110 | 28 | Pitt | 111 | 28 |
25 | Mississippi State | 103 | 26 | UCLA | 95 | 29 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins.