/cdn.vox-cdn.com/uploads/chorus_image/image/47563131/usa-today-8895126.0.jpg)
Yesterday's win, while it may have been ugly, was enough to move the Bruins up in both the AP and the Coaches Polls. UCLA is now ranked #22 in each one.
Speaking of ugly wins, Stanford's win over Washington State saw them drop a spot to #9 in the AP Poll. Utah stayed put at #13 and #14.
For the most part, there wasn't much change in either poll. North Carolina entered both polls after defeating Pitt who, with Duke, dropped out of both polls.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Ohio State (39) | 1465 | 1 | Ohio State (48) | 1574 | 1 |
2 | Baylor (6) | 1408 | 2 | Baylor (9) | 1481 | 2 |
3 | Clemson (6) | 1381 | 3 | TCU (4) | 1441 | 3 |
4 | LSU (5) | 1346 | 4 | LSU (1) | 1388 | 4 |
5 | TCU (4) | 1336 | 5 | Clemson (2) | 1377 | 6 |
6 | Michigan State | 1249 | 6 | Michigan State | 1337 | 5 |
7 | Alabama | 1160 | 7 | Alabama | 1223 | 7 |
8 | Notre Dame | 1019 | 9 | Stanford | 1069 | 8 |
9 | Stanford | 1014 | 8 | Notre Dame | 1068 | 9 |
10 | Iowa | 954 | 10 | Oklahoma State | 978 | 10 |
11 | Florida | 923 | 11 | Iowa | 968 | 11 |
12 | Oklahoma State | 879 | 12 | Florida | 942 | 12 |
13 | Utah | 809 | 13 | Oklahoma | 819 | 13 |
14 | Oklahoma | 712 | 14 | Utah | 770 | 14 |
15 | Memphis | 683 | 16 | Florida State | 693 | 15 |
16 | Michigan | 613 | 15 | Memphis | 652 | 16 |
17 | Florida State | 571 | 17 | Michigan | 587 | 17 |
18 | Houston | 466 | 18 | Houston | 505 | 19 |
19 | Ole Miss | 414 | 19 | Ole Miss | 436 | 21 |
20 | Toledo | 366 | 20 | Toledo | 396 | 20 |
21 | North Carolina | 248 | 27 | North Carolina | 215 | 28 |
22 | UCLA | 190 | 24 | UCLA | 199 | 25 |
23 | Temple | 175 | 21 | Temple | 164 | 22 |
24 | Mississippi State | 110 | 25 | Texas A&M | 148 | 26 |
25 | Texas A&M | 101 | 26 | Mississippi State | 104 | 27 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins.