/cdn.vox-cdn.com/uploads/chorus_image/image/58471423/DUFZJW5UMAAkgap.0.jpg)
If UCLA football recruiting has a theme of this week, it would be defense. That theme continued this morning when UCLA picked up a commitment from 3-star safety Kenny Churchwell this morning.
Churchwell is currently a senior at Mountain Pointe HS in Phoenix, AZ. He announced his decision during a ceremony at his high school this morning. The announcement was streamed on Periscope.
— Pride Football (@MPHS_Football) January 26, 2018
Churchwell is a 6’2” tall, 175-lb. safety who runs a 4.75-second 40-yard dash and a 4.2-second shuttle. After making the announcement during the ceremony, Churchwell took to Twitter to tweet his decision.
Committed pic.twitter.com/DoaByg8SHJ
— KingChurch23 (@BabyChurch23) January 26, 2018
Churchwell also seems to fit in to this week’s other recruiting theme which is versatility as Churchwell’s Hudl.com senior year highlight reel shows him making plays on both sides of the ball. On defense, he is quick enough to start deep in the secondary but able to get up to the line of scrimmage to stop a quarterback that is scrambling. Take a look at his highlights.
While it looks like UCLA is recruiting him on the defensive side of the ball, Churchwell looks like he could also fit in on the offensive side if necessary.
He is the 16th recruit to become a part of the UCLA Bruins’ 2018 recruiting class. Here’s where the class stands as of today.
2018 UCLA Football Recruiting Class
Recruit Name | Position | Current School | Composite Rating | NLI Submitted? |
---|---|---|---|---|
Recruit Name | Position | Current School | Composite Rating | NLI Submitted? |
Bryan Addison | ATH | Junipero Serra (Gardena, CA) | 4-Star | Yes |
Stephan Blaylock | S | St. John Bosco (Bellflower, CA) | 4-Star | Yes |
Bo Calvert | LB | Oaks Christian (Westlake Village, CA) | 4-Star | Yes |
Chase Cota | WR | South Medford (Medford, OR) | 4-Star | Yes |
Kyle Philips | WR | San Marcos (San Marcos, CA) | 4-Star | Yes |
Kazmeir Allen | RB | Tulare Union (Tulare, CA) | 3-Star | Yes |
Alec Anderson | OT | Etiwanda (Rancho Cucamonga, CA) | 3-Star | Yes |
Atonio Mafi | DT | Junipero Serra (San Mateo, CA) | 3-Star | Yes |
Tyler Manoa | DT | St. Francis (Mountain View, CA) | 4-Star | No |
Chris Murray | OL | Mater Dei (Santa Ana, CA) | 4-Star | No |
Dorian Thompson-Robinson | QB | Bishop Gorman (Las Vegas, NV) | 4-Star | No |
Elijah Wade | DE | Arbor View (Las Vegas, NV) | 4-Star | No |
Matt Alaimo | TE | St. Joseph Regional (Montvale, NJ) | 3-Star | No |
Je'Vari Anderson | LB/DB | Laney College (Oakland, CA) | 3-Star | No |
Baraka Beckett | OL | Palisades (Pacific Palisades, CA) | 3-Star | No |
Kenny Churchwell | S | Mountain Pointe (Phoenix, AZ) | 3-Star | No |
Elisha Guidry | DB | Vista Murrieta (Murrieta, CA) | 3-Star | No |
Delon Hurt | WR | Servite (Anaheim, CA) | 3-Star | No |
Patrick Jolly, Jr. | ATH | Newsome (Lithia, FL) | 3-Star | No |
Steven Mason | DE | Southwestern College (Chula Vista, CA) | 3-Star | No |
CJ Parks | WR | Mater Dei (Santa Ana, CA) | 3-Star | No |
David Priebe | TE | Midway (Waco, TX) | 3-Star | No |
Tyree Thompson | LB | LA Valley College (Los Angeles, CA) | 3-Star | No |
Welcome to Westwood, Kenny!
Go Bruins!!!